EZOIC SERVICE PRIVACY POLICY
incomespire.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adloox SA | | |
LoopMe Limited | | |
Ströer SSP GmbH (DSP) | | |
ARKHEUS | | |
Papirfly AS | | |
Adlane LTD | | |
AcuityAds Inc. | | |
Dataseat Ltd | | |
Brand Advance Ltd | | |
Frii ApS | | |
Ermes | | |
Ad Alliance GmbH | | |
Kueez Entertainment Ltd. | | |
BidTheatre AB | | |
Connatix Native Exchange Inc. | | |
The Kantar Group Limited | | |
Vibrant Media Limited | | |
Permutive Limited | | |
Cluep LLC | | |
Doceree UK Limited | | |
Flashtalking, Inc. | | |
The Reach Group GmbH | | |
Effiliation / Effinity | | |
Audienzz AG | | |
MGID Inc. | | |
Internet BillBoard a.s. | | |
Media Square | | |
Justpremium BV | | |
CHEQ AI TECHNOLOGIES | | |
CleverPush GmbH | | |
Xandr, Inc. | | |
PIXIMEDIA | | |
ID5 Technology Ltd | | |
digitalAudience B.V. | | |
Seedtag Advertising S.L | | |
retailAds GmbH & Co. KG | | |
Mirando GmbH & Co KG | | |
Fandom, Inc. | | |
PubWise, LLLP | | |
Rakuten Marketing LLC | | |
Market Resource Partners LLC | | |
OnAudience Ltd | | |
NoBid, Inc. | | |
Solution coupons | | |
LifeStreet Corporation | | |
Basis Global Technologies, Inc. | | |
Publisher First, Inc. | | |
Konodrac S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Happydemics | | |
Smart Adserver | | |
InsurAds Technologies SA. | | |
INFOnline GmbH | | |
Norstat AS | | |
Pelmorex Corp. | | |
BeeswaxIO Corporation | | |
Criteo SA | | |
Beaconspark Ltd | | |
Dentsu A/S | | |
N.Rich Technologies Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Epom Ltd. | | |
CentralNic Poland sp. z o.o. | | |
ADITION (Virtual Minds GmbH) | | |
Semasio GmbH | | |
Wunderkind Corporation | | |
Tangoo S.R.L. | | |
Novatiq limited | | |
Reliz LTD | | |
Improve Digital | | |
Smart Traffik | | |
42 Ads GmbH | | |
Claritas LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
adrule mobile GmbH | | |
Moloco, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
adsquare GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Samoukale Enterprises Limited dba ADEX | | |
MediaMath, Inc. | | |
ViewPay | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AAX LLC | | |
Channel Pilot Solutions GmbH | | |
Innovid LLC | | |
Salesforce.com, Inc. | | |
Audience Network | | |
Cavai AS & UK | | |
Snapsort Inc., operating as Sortable | | |
adWMG | | |
Quantyoo GmbH & Co. KG | | |
AdView | | |
Natexo Spain | | |
Factor Eleven GmbH | | |
TOPBOX Inc. | | |
iProspect GmbH | | |
Opera Software Ireland Limited | | |
Audience Solutions S.A. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AdGear Technologies, Inc. | | |
Sublime | | |
Dynamic 1001 GmbH | | |
Strossle International AB | | |
GADSME | | |
Clipr | | |
Open Web Technologies Ltd | | |
Adrino Mobile Sp. z o.o. | | |
One Tech Group GmbH | | |
SunMedia | | |
wetter.com GmbH | | |
Cazamba Serviços de Internet Ltda | | |
BYTEDANCE PTE. LTD. | | |
152 Media LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BSmartData GmbH | | |
REMAILME | | |
EASYmedia GmbH | | |
Delta Projects AB | | |
Jampp LTD | | |
: Tappx | | |
admetrics GmbH | | |
Truvid Inc. | | |
streaMonkey GmbH | | |
Adobe Advertising Cloud | | |
Readpeak Oy | | |
Adtelligent Inc. | | |
SINGLESPOT SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
NAG SA | | |
SMADEX, S.L.U. | | |
Nativo, Inc. | | |
VECTAURY | | |
GroupM UK Limited | | |
HUMAN | | |
AiCreo S.r.l. | | |
Outbrain UK Ltd | | |
ADUX | | |
Jellyfish France | | |
ucfunnel Co., Ltd. | | |
MARKETPERF CORP | | |
socoto gmbh & co. kg | | |
TMT Digital Inc | | |
Ströer SSP GmbH (SSP) | | |
AlgoriX Technology Pte. Ltd., | | |
Permodo GmbH | | |
Signal Digital Inc. | | |
Somplo Ltd | | |
onlineumfragen.com GmbH | | |
dpa-infocom GmbH | | |
Samsung Ads | | |
WebMedia | | |
Vidcrunch LLC | | |
Always-Computing SAS | | |
RTB House S.A. | | |
Publicis Media GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Research and Analysis of Media in Sweden AB | | |
ShinyStat S.p.a. | | |
WebAds B.V | | |
Jetpack Digital LLC | | |
Boldwin LTD | | |
video intelligence AG | | |
audio content & control GmbH | | |
Adverty AB (publ) | | |
Hurra Communications GmbH | | |
PIA Advertising GmbH | | |
xpln.ai SAS | | |
Rezonence Limited | | |
Programatica de publicidad S.L. | | |
Adikteev | | |
Betgenius Ltd | | |
Aniview LTD | | |
Offerista Group GmbH | | |
AdInMo LTD | | |
Experian LTD | | |
The Ozone Project Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Viewdeos 2015 LTD | | |
Roq.ad Inc. | | |
Magnite, Inc. | | |
AddApptr GmbH | | |
adhood.com | | |
Terminus Software Inc. | | |
Caroda s.r.o. | | |
MUSO TNT LIMITED | | |
ConnectAd Realtime GmbH | | |
Hillside (Sports) GP Limited | | |
Majime Mamori LTD | | |
Hybrid Theory Global Ltd | | |
travel audience GmbH | | |
Bidstack Limited | | |
Passendo Aps | | |
Monet Engine Inc | | |
Realytics | | |
Zemanta Inc. | | |
Ziff Davis LLC | | |
Objective Partners BV | | |
ADTTRIBUTION LLC | | |
Madington | | |
umlaut communication gmbh | | |
Adex (Virtual Minds GmbH) | | |
Brand Metrics Sweden AB | | |
Pinpoll GmbH | | |
Digital Squad | | |
Dynata LLC | | |
InMobi Pte Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
JS Web Production | | |
Disqus | | |
Hashtag Labs Inc. | | |
CITISERVI EUROPE, S.L. | | |
Adnuntius AS | | |
Resono B.V. | | |
Nativery Srl | | |
Infolinks Media, LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
EXOCLICK, S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
Triton Digital Canada Inc. | | |
Pexi B.V. | | |
VRTCAL Markets Inc | | |
Google Advertising Products | | |
Traffective GmbH | | |
Hybrid Adtech GmbH | | |
Automattic Ads | | |
Sonic Odeeo ltd | | |
Rich Audience Technologies SL | | |
Flexoffers.com, LLC | | |
AdDefend GmbH | | |
Bertelsmann Data Service GmbH | | |
Converge-Digital | | |
Permutive Technologies, Inc. | | |
Mobility-Ads GmbH | | |
zeotap GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Realeyes OU | | |
Redbranch, Inc dba Fraudlogix | | |
Mobsuccess | | |
Pubfinity LLC | | |
CIBLECLIC | | |
Inskin Media LTD | | |
Keymantics | | |
Publica LLC | | |
SpotX, Inc | | |
Admixer EU GmbH | | |
Emodo, Inc. | | |
Gemius SA | | |
SPORTORITY UK LTD | | |
Salestring ApS | | |
Adhese | | |
INIS sp. zo.o. | | |
Seeding Alliance GmbH | | |
Nielsen Media Research Ltd. | | |
Adpone SL | | |
UniCredit S.p.A. | | |
Arcspire Limited | | |
Converto AG | | |
adQuery | | |
PRECISO SRL | | |
Kargo Global Inc. | | |
Ein Rad AB | | |
Sonares GmbH | | |
mediarithmics SAS | | |
Mars Media Group | | |
Questpass Sp. z o.o. | | |
Dentsu London Limited | | |
UberMedia, Inc. | | |
Impactify SARL | | |
Ströer Digital Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Brid Video DOO | | |
Taboola Europe Limited | | |
Tredia Solutions SL | | |
MindTake Research GmbH | | |
Aarki, Inc. | | |
Live Data Solutions SL | | |
Clipcentric, Inc. | | |
Ezoic Inc. | | |
Apester Ltd | | |
Adelaide Metrics Inc | | |
PubMatic, Inc | | |
Accorp Sp. z o.o. | | |
Beachfront Media LLC | | |
TAPTAP Digital SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Agate Systems Limited | | |
SpringServe, LLC | | |
Sojern, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Triple13 Ltd | | |
ADSOCY | | |
Arpeely Ltd. | | |
Verasity Limited | | |
7Hops.com Inc. (ZergNet) | | |
INVIBES GROUP | | |
Czech Publisher Exchange z.s.p.o. | | |
DNA-I.COM | | |
Adtriba GmbH | | |
PML Innovative Media | | |
Ask Locala | | |
Click Tech Limited | | |
Media.net Advertising FZ-LLC | | |
Mediakeys Platform | | |
Adserve.zone / Artworx AS | | |
Blue | | |
Euvic 360e-com Sp. z o.o. | | |
IVO Media Ltd | | |
TripleLift, Inc. | | |
Exactag GmbH | | |
GfK SE | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Wagawin GmbH | | |
Snigel Web Services Limited | | |
AudienceProject Aps | | |
Brave People Ltd. | | |
Refine Direct Srl | | |
Scattered sp. z o.o. | | |
Captify Technologies Limited | | |
Adevinta Spain S.L.U. | | |
Visarity Technologies GmbH | | |
Italiaonline S.p.A. | | |
ADFI MEDIA SL | | |
Fyber | | |
Listonic Sp. z o.o. | | |
Dianomi PLC | | |
MobileFuse LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Blis Global Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidazoo Ltd | | |
Kubient Inc. | | |
Quality Media Network GmbH | | |
AudienceProject Measurement Amz | | |
BotTalk UG (haftungsbeschränkt) | | |
KUPONA GmbH | | |
GeoProve Limited | | |
Gamned | | |
EXADS | | |
Adform A/S | | |
Videobyte Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Audiohook Corporation | | |
Underdog Media LLC | | |
Jaduda GmbH | | |
ad6media | | |
EASY Marketing GmbH | | |
EDGE NPD Sp. z o.o. | | |
OnProspects Ltd | | |
YOC AG | | |
Yieldmo, Inc. | | |
Relevant Digital Oy | | |
Magnite, Inc. (Outstream) | | |
GlobalWebIndex | | |
MyTraffic | | |
TargetVideo GmbH | | |
Audiencerate LTD | | |
VIADS ADVERTISING S.L. | | |
Score Media Group GmbH & Co. KG | | |
LiveRamp | | |
FeedAd GmbH | | |
Zeit Agency ApS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dailymotion SA | | |
Nubo LTD | | |
SoD ScreenOnDemand GmbH | | |
Bidtellect, Inc | | |
TabMo SAS | | |
Njuice AB | | |
Airnow Media Ltd | | |
Neodata Group srl | | |
adality GmbH | | |
Duration Media, LLC. | | |
Ingenious Technologies AG | | |
Samba TV, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Baidu USA | | |
TF1 PUBLICITE | | |
AdTheorent, Inc | | |
Adjust Digital A/S | | |
Appush Technologies | | |
FUNKE Digital GmbH | | |
Index Exchange, Inc. | | |
Revcontent, LLC | | |
Go.pl sp. z o.o. | | |
dataXtrade GmbH | | |
Sizmek by Amazon | | |
Rockabox Media Ltd t/a Scoota | | |
Zeta Global | | |
Onfocus (Adagio) | | |
Rockerbox, Inc | | |
Liftoff Mobile, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Vidoomy Media SL | | |
Little Big Data sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
Firstlead GmbH (ADCELL) | | |
Unicredit BankAustria AG | | |
Opt Out Advertising B.V. | | |
Marfeel Solutions, SL | | |
EMX Digital, Inc. | | |
emetriq GmbH | | |
Acxiom | | |
3Q nexx GmbH | | |
Prebid.org | | |
TypeA Holdings Ltd | | |
Brandhouse/Subsero A/S | | |
TIMEONE PERFORMANCE | | |
Nano Interactive Group Ltd. | | |
Adssets AB | | |
Impact Tech Inc. | | |
Piano Software Inc. | | |
Cookie Market LTD | | |
Playrcart Limited | | |
The MediaGrid Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Parrable, Inc. | | |
Octave IP Limited | | |
Better Ads GmbH | | |
StackAdapt | | |
Smartology Limited | | |
Skoiy | | |
Unruly Group LLC | | |
Timehop, Inc. | | |
MEDIAMETRIE | | |
ADMAX | | |
Eyeota Pte Ltd | | |
Arkeero | | |
Covatic Ltd | | |
Alkimi | | |
Bucksense Inc | | |
AdColony, Inc. | | |
cynapsis interactive GmbH | | |
Online Solution | | |
Amazon Advertising | | |
Kameleoon SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Netpoint Media GmbH | | |
Dentsu Italia SpA | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pulse Innovations Limited | | |
crossvertise GmbH | | |
BidBerry SRL | | |
Clinch Labs LTD | | |
Epsilon | | |
Kairion GmbH | | |
ACTV8, Inc. | | |
Crimtan Holdings Limited | | |
Sonobi, Inc | | |
MNTN | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Neustar, Inc., a TransUnion company | | |
YouGov | | |
Cint AB | | |
Teroa S.A. | | |
Attributy | | |
ADARA MEDIA UNLIMITED | | |
Celtra, Inc. | | |
Telecoming S.A. | | |
Kochava Inc. | | |
AudienceRun corp | | |
1000mercis (Numberly) | | |
ividence | | |
Magnite CTV, Inc. | | |
Localsensor B.V. | | |
LightBox TV | | |
ShowHeroes SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TX Group AG | | |
Mediavine, Inc. | | |
Hubvisor | | |
1plusX AG | | |
Comcast International France SAS | | |
Kairos Fire | | |
HyperTV Inc. | | |
Mobkoi Ltd | | |
SoundCast | | |
VUUKLE DMCC | | |
vitrado GmbH | | |
Venatus Media Limited | | |
Comscore B.V. | | |
Smaato, Inc. | | |
SmartyAds Inc. | | |
Blockthrough, Inc. | | |
Query Click Limited | | |
Appier PTE Ltd | | |
Threedium | | |
Reset Digital Europe Ltd | | |
Gamesight Inc | | |
Roku Advertising Services | | |
Samba TV UK Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BeOp | | |
Adverticum cPlc. | | |
Pressboard Media Inc | | |
NEURAL.ONE | | |
Onesoon Limited t/a Adalyser | | |
advanced store GmbH | | |
BILENDI SA | | |
Sirdata Cookieless | | |
Stream Eye OOD | | |
Cuebiq | | |
Exit Bee Limited | | |
AA INTERNET-MEDIA Ltd | | |
remerge GmbH | | |
Welect GmbH | | |
Advisible AB | | |
Habu | | |
Jivox Corporation | | |
AdTiming Technology Company Limited | | |
SheMedia, LLC | | |
Arrivalist Co. | | |
Content Ignite | | |
Vyde Ltd. | | |
First-id | | |
eBay Inc | | |
The Trade Desk | | |
Wizaly | | |
Demandbase, Inc. | | |
Smartclip Hispania S.L. | | |
Onnetwork Sp. z o.o. | | |
Polar Mobile Group Inc. | | |
United Internet Media GmbH | | |
Emerse Sverige AB | | |
Skimbit Ltd | | |
OpenX | | |
INNITY | | |
bam! interactive marketing GmbH | | |
Weborama | | |
Mobilewalla, Inc. | | |
Quantcast | | |
twiago GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Alphalyr SAS | | |
Lupon Media | | |
IPSOS MORI UK LTD | | |
VGI CTV, Inc | | |
Seenthis AB | | |
Mediasmart Mobile S.L. | | |
BusinessClick | | |
BLIINK SAS | | |
ZAM Network LLC dba Fanbyte | | |
IQM CORPORATION | | |
Spoods GmbH | | |
GumGum, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Anteriad, LLC | | |
DeepIntent, Inc. | | |
giosg.com Oy | | |
Playwire LLC | | |
Active Agent (Virtual Minds GmbH) | | |
McCann Discipline LTD | | |
AWIN AG | | |
ADman Interactive SLU | | |
Sub2 Technologies Ltd | | |
Alliance Gravity Data Media | | |
Sportradar AG | | |
Bannernow, Inc. | | |
Commanders Act | | |
QuantumCast digital GmbH | | |
Convo Ink | | |
freenet DLS GmbH | | |
Good-Loop Ltd | | |
Fifty Technology Limited | | |
Extreme Reach, Inc | | |
Opinary GmbH | | |
Anzu Virtual Reality LTD | | |
Microsoft Advertising | | |
Skaze | | |
Project Agora Ltd | | |
Sqreem Technologies Private Limited | | |
Blue Media Services LTDA | | |
Sirdata | | |
Between Exchange | | |
Duplo Media AS | | |
Nielsen International SA | | |
ArtChaos s.r.o. | | |
Holid AB | | |
digidip GmbH | | |
Zoomd Ltd. | | |
Nexx360 | | |
Dable Inc. | | |
M32 Connect Inc | | |
SMARTSTREAM.TV GmbH | | |
Livewrapped AB | | |
Media16 ltd | | |
Sift Media, Inc | | |
Smile Wanted Group | | |
adnanny.com SLU | | |
Bababam | | |
XAD spoteffects GmbH | | |
DEFINE MEDIA GMBH | | |
AUDIOMOB LTD | | |
Eskimi | | |
netzeffekt GmbH | | |
GP One GmbH | | |
Adludio Ltd. | | |
uppr GmbH | | |
Adxperience SAS | | |
Platform161 B.V. | | |
Mindlytix SAS | | |
RevX | | |
Hivestack Inc. | | |
iPROM | | |
Footballco Media Limited | | |
lead alliance GmbH | | |
Synamedia | | |
AdServing Factory srl | | |
AdSpirit GmbH | | |
ADventori SAS | | |
AntVoice | | |
BidMachine Inc. | | |
Admo.tv (Clickon) | | |
SmartFrame Technologies Ltd | | |
SpearAd GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MiQ Digital Ltd | | |
smartclip Europe GmbH | | |
PROXISTORE | | |
Next Media SRL | | |
ProSiebenSat.1 Digital Data GmbH | | |
optimise-it GmbH | | |
Sharethrough, Inc | | |
OneTag Limited | | |
AirGrid LTD | | |
YieldLift LLC | | |
Oracle Advertising | | |
Synkd Ltd. | | |
Hearts and Science München GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Frameplay Corporation | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PulsePoint, Inc. | | |
ARMIS SAS | | |
ADYOULIKE SA | | |
agof studies | | |
Placense Ltd | | |
Bombora Inc. | | |
AdsWizz Inc. | | |
Allegro sp. z o.o. | | |
Evorra Ltd | | |
Voxnest Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
A Million Ads | | |
congstar GmbH | | |
NEXD | | |
Webgains GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Radio Net Media Limited | | |
Kiosked Ltd | | |
plista GmbH | | |
Blue Billywig Group BV | | |
Adventure Media | | |
Newsroom AI Ltd | | |
Axiom Media Connect | | |
On Device Research Limited | | |
NumberEight Technologies Ltd | | |
ADWAYS SAS | | |
SelectMedia International LTD | | |
Kwanko | | |
Ensighten | | |
THE NEWCO S.R.L. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Alphonso Inc | | |
Mobfox US LLC | | |
Kayzen | | |
Adkernel LLC | | |
Discover-Tech ltd | | |
Near Intelligence | | |
Tapjoy, Inc. | | |
Gamoshi Ltd | | |
RevJet | | |
Viznet | | |
BCOVERY SAS | | |
Playhill Limited | | |
Bidmatic Inc | | |
Showheroes SE | | |
Maximus Live LLC | | |
Seznam.cz, a.s. | | |
